| Year | 2018 |
|---|---|
| Make | Winnebago |
| Brand | Winnebago |
| Type | Class B |
| VIN | WDAPF4CC0GP364000 |
| Stock ID | 64000 |
| Condition | Used Sold |
| GVWR | 11,030 lbs |
| GCWR | 15,250 lbs |
| Length (ft,in) | 24'' 3" |
| Width (ft,in) | 6'' |
| Height (ft,in) | 9'' 10" |
| Tanks (gal) | F:25.00 G:19.00 B:9.00 |
| Awnings (ft) | 1:16.00 2:0.00 3:0.00 |
| Sleeps | 2 |
| Fuel | Diesel |
| Fuel Cap | 26.00 gal |
| Engine | MB 3.0L V6 |
| Can Tow | 5,000 lbs |
2018 WINNEBAGO
ERA 70X SPRINTER
V6 MERECDES BENZ 188HP DIESEL
MILEAGE: 35,XXX
13.5BTU ROOF A/C
CUMMINS ONAN RV QG 2500 LP GENERATOR
4 CAPTAIN CHARIS WITH TABLE
POWER REAR BED
25g FRESH WATER TANK
19g GREY WATER TANK
9g BLACK WATER TANK
2.6g WATER HEATER
VIN WDAPF4CC0GP364000